Livermore Flying
Electrons |
![]() |
|
Home
About Us
Training
Gallery
Events
Tips & Tricks
Links
Members Only
|
||
The results of the 2005 2nd Annual LFE Fabulous Fun Fly are as follows:
| Pilot | TJ Taxi | Drag Race | Clime Time | Balloon Bust | Timed T & G | Total |
| M. Phelps | 55:75 | DQ | 2:42:78 | 0 | DQ | 0 |
| J. Van Curen | 49:47 | 2nd | 3:16:34 | 2c 0b=2 | 1:11:25 | 6 |
| S. Blum | DQ | 6:14:23 | 3c 1b=8 | DQ | 4 | |
| S. Martin | 38:39 | 1st | 3:17:28 | 5c 2b=15 | DQ | 10 |
| E. Becker | 53:35 | 3rd | 3:57:96 | 9c 1b=14 | 54:87 | 7 |
| Comments or question about this site please contact Webmaster@lferc.com (925)946-1056 |